Facilities in the Quatol Chalet
Living area
- Lounge area with a double sofa bed (130 x 190 cm)
- Table, chairs and fully-equipped kitchen space:
- Sink
- Table-top fridge
- 4 electric hobs
- Microwave oven
- Electric coffee-maker
- Full set of dishes
- Kitchen utensils and pots and pans
- Cleaning accessories
Sleeping area
- 1 bedroom with 1 double bed (140 x 190 cm)
- 1 bedroom with 3 single beds (80 x 190 cm)
- Bed linen is available to hire
Sanitary Facilities
- Bathroom with shower and sink
- Separate toilets
Outdoors
- Covered terrace with garden furniture
Rates for Quatol Chalet
|
09/04/22 01/07/22 | 02/07/22 08/07/22 | 09/07/22 19/08/22 | 20/08/22 02/09/22 | 03/09/22 16/09/22 |
---|---|---|---|---|---|
QUATOL 22m² (rate for 4 pers) |
350.00 € | 645.00 € | 750.00 € | 645.00 € | 350.00 € |
Options (per night) | |||||
Child under 2 years old | - | 2.00 € | 2.00 € | 2.00 € | - |
Child from 2 to 18 years old | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € |
Person + 18 years | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € |
Animal | 0.00 € | 2.50 € | 2.50 € | 2.50 € | 0.00 € |
Car | - | 1.50 € | 1.50 € | 1.50 € | - |
Options (per stay) | |||||
Sheets hire single beds | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € |
Sheets hire double bed | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € |
Final clean up | 60.00 € | 60.00 € | 60.00 € | 60.00 € | 60.00 € |
Extra | |||||
Tourist tax (per day and per adult) | 0.60 € | 0.60 € | 0.60 € | 0.60 € | 0.60 € |
Booking fees | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € |
|
09/04/22 01/07/22 | 20/08/22 02/09/22 | 03/09/22 16/09/22 |
---|---|---|---|
QUATOL 22m² (rate for 4 pers) |
53.00 € | 93.00 € | 53.00 € |
Options (per night) | |||
Child under 2 years old | - | 2.00 € | - |
Child from 2 to 18 years old | 6.00 € | 6.00 € | 6.00 € |
Person + 18 years | 8.00 € | 8.00 € | 8.00 € |
Animal | 0.00 € | 2.50 € | 0.00 € |
Car | - | 1.50 € | - |
Options (per stay) | |||
Sheets hire single beds | 10.00 € | 10.00 € | 10.00 € |
Sheets hire double bed | 10.00 € | 10.00 € | 10.00 € |
Final clean up | 60.00 € | 60.00 € | 60.00 € |
Extra | |||
Tourist tax (per day and per adult) | 0.60 € | 0.60 € | 0.60 € |
Booking fees | 12.00 € | 12.00 € | 12.00 € |
|
09/04/22 01/07/22 | 02/09/22 16/09/22 |
---|---|---|
3 nights (rate for 4 pers) |
130.00 € | 130.00 € |
Options (per night) | ||
Child under 2 years old | 0.00 € | 0.00 € |
Child from 2 to 18 years old | 6.00 € | 6.00 € |
Person + 18 years | 8.00 € | 8.00 € |
Car | 0.00 € | 0.00 € |
Animal | 1.00 € | 1.00 € |
Options (per stay) | ||
Sheets hire single beds | 10.00 € | 10.00 € |
Sheets hire double bed | 10.00 € | 10.00 € |
Final clean up | 60.00 € | 60.00 € |
Extra | ||
Tourist tax (per day and per adult) | 0.60 € | 0.60 € |
Booking fees | 12.00 € | 12.00 € |